You can use the navigation pane to move within Microsoft Dynamics GP without using a toolbar.
The navigation pane consists of the following items:
Shortcuts: Choose the Home button to display your shortcuts in the navigation pane.
Lists: Choose a navigation pane button that corresponds to a series to display the lists that are available for that series in the navigation pane. When you click on the name of a list in the navigation pane, that list will be displayed in the content pane.
Navigation pane buttons: Choose a navigation pane button that corresponds to a series to display the lists that are associated with that series in the navigation pane and to display the area page that is associated with that series in the content pane. Choose the Home button to display your shortcuts in the navigation pane, and to display your home page in the content pane.
The following table lists the series buttons that are available in the navigation pane and the lists associated with them. The buttons and lists you see depend on which modules are marked in the Registration window.
Navigation Button | Lists |
---|---|
Financial | Accounts, Account Transactions, Checkbooks, General Ledger Batches, Report List, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, Other Reports, and Assets |
Sales | Customers, Prospects, Salespeople, All Sales Transactions, Receivables Transactions, Sales Order Transactions, Invoicing Transactions, Receivables Batches, Report List, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, and Other Reports |
Purchasing | Vendors, All Purchasing Transactions, Payables Transactions, Purchase Order Transactions, Payables Batches, Report List, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, and Other Reports |
Administration | All Reports List, My Reports List, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, and Other Reports |
Inventory | Items, Bill of Materials, Item Transactions, Report List, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, Other Reports, and In-Transit Transfers |
HR & Payroll | Employees, Applicants, Attendance Transactions, Report List, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, and Other Reports |
Manufacturing | Bills of Materials, Picking Documents, Job Costing, Routings, Manufacturing Orders, Core Reports, Management Reports, Planning Reports, Production Reports, All Manufacturing Reports, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, and Other Reports |
Project | Projects, Timesheet Transactions, Billing Transactions, PA purchase order transactions, Report List, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, and Other Reports |
Field Service | Service Call Transactions, Contract Transactions, RMA Transactions, RTV Transactions, Depot Transactions, In-Transit Transfers, Equipment, Report List, Microsoft Dynamics GP Reports, Excel Reports, Reporting Services Reports, SmartList Favorites, and Other Reports |
![]() | ![]() |
www.terrcon.com / 888-368-6670 / accounting@terrcon.com |